LUKOIL Group processes gas and natural gas liquids at three gas processing plants (GPPs) in West Siberia, Timan-Pechora and Volga regions, as well as at the Perm Refinery and on the site of Stavrolen oil and gas chemical complex in the Stavropol Territory. The Group's GPPs process APG extracted by LUKOIL in Russia into liquid hydrocarbons and marketable gas.
In 2016, the natural and petroleum gas throughput increased by 6.6% to 3.9 billion cubic meters, mainly due to the gas processing unit launched at Stavrolen complex in Budennovsk with an annual capacity of 2.2 billion cubic meters.
In 2016, the output of natural gas liquids at the Group's GPPs was 1.3 million tonnes versus 1.7 million tonnes in 2015. Marketable gas production declined by 2.8% in 2016 to 2.5 billion cubic meters due to the temporary suspension of operations at the Lokosovsky GPP in the second half of 2016.
FEED PROCESSING AND PRODUCTION OF COMMERCIAL PRODUCTS AT LUKOIL GROUP GAS PROCESSING PLANTS
2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|
Gas processing capacity, mcm | 3,654 | 3,654 | 4,650 | 4,560 | 6,850 |
Liquid hydrocarbon processing capacity, th. t/year | 1,161 | 1,161 | 1,861 | 1,861 | 1,861 |
Oil and wet gas processing, mcm | 3,337.9 | 3,123.6 | 3,206.7 | 3,376.0 | 3,534.4 |
Natural gas processing, mcm | 10.5 | 5.7 | 14.3 | 284.4 | 366.8 |
BFLH processing, th. t | 814.7 | 764.0 | 710.0 | 550.1 | 392.0 |
Commercial products | |||||
BFLH, th. t | 695.9 | 644.3 | 748.1 | 710.3 | 350.9 |
Hydrocarbon liquefied gases, th. t | 977.8 | 905.5 | 916.4 | 926.5 | 848.7 |
Stable natural gasoline, th. t | 139.7 | 127.3 | 141.6 | 100.0 | 80.5 |
Stripped gas, mcm | 2,652.0 | 2,368.2 | 2,453.8 | 2,571.9 | 2,499.8 |
Production data are stated net of the produced commercial petroleum products supplied to the entities within the Group for further processing.
The refinery processes associated gas from the fields of LLC RITEK and JV Volgodeminoil and BFLH. Capacity of 450 mcm/year of gas feedstock, and 161 th. t/year of BFLH.
Output includes processed gas, stable gas gasoline and liquefied petroleum gases (LHG).
Consumers include petrochemical and energy (LUKOIL-Volgogradenergo) entities, as well as local consumers.
Commissioned in 1966. LUKOIL joined the project in 1996.
Feed processing and production of commercial products at Korobkovsk gas processing plant
2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|
Petroleum gas processing, mcm | 428.2 | 435.9 | 419.0 | 424.3 | 374.7 |
Natural gas processing, mcm | 10.5 | 5.7 | 14.3 | 9.9 | 43.5 |
BFLH processing, th. t | 72,7 | 74.2 | 80.5 | 78.9 | 63.5 |
Commercial products | |||||
Hydrocarbon liquefied gases, th. t | 97.6 | 97.3 | 100.1 | 93.7 | 76.3 |
Stable natural gasoline, th. t | 55,3 | 57.4 | 56.8 | 53.6 | 53.9 |
Stripped gas, mcm | 347.2 | 357.8 | 347.9 | 337.5 | 340.4 |
The refinery processes associated gas from the fields of LLC LUKOIL-PERM and BFLH from Lokosovsk GPP. Capacity of 1,460 mcm/year of gas feedstock, and 1,700 th. t/year of BFLH.
Output includes processed gas, stable gas gasoline, liquefied petroleum gases. Consumers include Stavrolen and local consumers.
Commissioned in 1969. Joined the LUKOIL Group in 1998.
Feed processing and production of commercial products at Perm gas processing plant with gas processing facilities
2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|
Oil and wet gas processing, mcm | 582.3 | 554.3 | 467.6 | 720.0 | 810.4 |
Natural gas processing, mcm | - | - | - | 274.5 | 323.4 |
BFLH processing, th. t | 742.0 | 689.7 | 629.4 | 471.2 | 328.5 |
Commercial products | |||||
Hydrocarbon liquefied gases, th. t. | 878.2 | 806.4 | 689.0 | 830.9 | 771.3 |
Stable natural gasoline, th. t. | 38.6 | 27.8 | 34.2 | 2.5 | 2.2 |
Stripped gas, mcm | 405.0 | 397.0 | 333.5 | 513.1 | 162 |
Petroleum and fat gas and NGL processing figures include volumes produced at fuel production line of Perm Refinery.
Production data are stated net of the produced commercial petroleum products supplied to the entities within the Group for further processing.
Processes associated gas from West Siberian fields.
Capacity of 2,140 mcm/year of gas.
Output includes stripped gas, BFLH, stable natural gasoline, liquefied petroleum gases.
Consumers include industrial and energy enterprises of the Russian Federation (dry stripped gas), Perm Refinery (BFLH) and local consumers.
Commissioned in 1983. Joined the LUKOIL Group in 2002.
Feed processing and production of commercial products at Lokosovsk gas processing plant
2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|
Petroleum gas processing, mcm | 2,106.7 | 1,897.8 | 2,048.8 | 1,944.4 | 952.9 |
Commercial products | |||||
BFLH, th. t | 695.9 | 644.3 | 748.1 | 710.3 | 350.9 |
Stable natural gasoline, th. t | 41.0 | 37.1 | 40.6 | 40,6 | 21.4 |
Hydrocarbon liquefied gases, th. t | 1.8 | 1.6 | 1.8 | 1.7 | 0.9 |
Stripped gas, mcm | 1,686.6 | 1,469.8 | 1,613.1 | 1,568.9 | 751.3 |
Conditions and processes associated gas from LLC LUKOIL-Komi fields.
Capacity of 600 mcm/year of gas.
Output includes stripped gas, stable gas gasoline, liquefied petroleum gases.
Consumers include production Group entities and local consumers. Commissioned in 1980.
Joined the LUKOIL Group in 2000.
Feed processing and production of commercial products at Usinsk gas processing plant
2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|
Petroleum gas processing, mcm | 220.7 | 235.5 | 271.3 | 287.3 | 137.3 |
Commercial products | |||||
Stripped gas, mcm | 213.2 | 143.6 | 159.3 | 152.5 | 133.1 |
Hydrocarbon liquefied gases, th. t | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 |
Stable natural gasoline, th. t | 4.8 | 4.9 | 4.8 | 3.3 | 3.1 |
Processes associated gas from the North Caspian fields.
Capacity of 2.2 billion cu. m / year.
Output includes stripped gas and BFLH.
Consumers include petrochemical (LLC Stavrolen) and energy (LLC LUKOIL-Stavropolenergo) enterprises of the LUKOIL Group and PJSC Gazprom.
Gas processing facilities were commissioned by LUKOIL in 2016.
Feed processing and production of commercial products at Stavrolen processing plant
2016 | |
---|---|
Gas processing capacity, mcm/year | 2,200.0 |
Processing of petroleum gas, mcm | 1,259.1 |
Marketable products | |
Stripped gas, mcm | 1,113 |
Products for own consuption | |
NGL for own petrochemicals feedstock, th. t | 82 |